[850,000 SHU] Chocolate version of the organic dried Bhut Jolokia....
[250,000 SHU] The organic version of the dried "Black Congo". It is...
[1.000.000 SHU] [Hybrid F4] Black Panther Orange is a novelty of...
[250,000 SHU] It is sweet and uncommon this chilli pepper, it was born...
[250,000 SHU] Habanero White Bullet are ready to be launched into your...
[250,000 SHU] Habanero Yellow will light you with your bright colous,...
[250,000 SHU] Habanero Mustard is like a lanter that light your dishes...
[200,000 SHU] [F2 hybrid] White and hybrid version of the Pimenta da...
The chemist Wilbur Lincoln Scoville designed a scale to measure the degree of spiciness in chili peppers, often we find it indicated by the abbreviation SHU (Scoville Heat Units) which indicates the amount of capsicina contained.
At the beginning the tests were done by diluting the extract of chili with sugar and water, the more the product was diluted and the higher was its Scoville gradation, the test was performed by 5 tasters until finding the zero point. Subsequently, thanks to the technology, very sophisticated machines have been devised, such as HPLC (High performance liquid chromatography), which have now replaced the sensitivity of man with sophisticated and precise machines.
Scoville Gradation | Type of chilli pepper |
15.000.000 - 16.000.000 | Diidrocapsaicina, Capsaicina pura |
8.800.000 - 9.100.000 | Nordiidrocapsaicina |
6.000.000 - 8.600.000 | Omodiidrocapsaicina, Omocapsaicina |
2.500.000 - 5.300.000 | Spray al peperoncino della polizia |
2.000.000 - 2.200.000 | Carolina Reaper (Ibrido) |
1.067.286 - 2.000.231 | Trinidad Moruga Scorpion, Trinidad Scorpion Butch Taylor, Naga Viper, Infinity Chili, Spray al peperoncino comune |
855.000 - 1.041.427 | Naga Morich, Naga Dorset, Seven Pod |
876.000 - 970.000 | Bhut Jolokia (noto anche come Ghost Chili, Ghost Pepper), Naga Jolokia (Ibrido) |
350.000 - 855.000 | Habanero Red Savina, Indian Tezpur |
100.000 - 350.000 | Habanero, Jamaican Hot, Bird's Eye (noto anche come "Piripiri", "Pilipili", "African Devil") |
50.000 - 100.000 | Scotch Bonnet, Santaka, Chiltecpin, Rocoto, Thai Pepper (noto anche come Thai Dragon), |
30.000 - 50.000 | Ají, Cayenna, Tabasco, Piquin, Hot Lemon Drop |
15.000 - 30.000 | Chile de Arbol, Calabrese, Manzano |
5.000 - 15.000 | Peter Pepper, Serrano, Jalapeno |
2.500 - 5.000 | Mirasol, Chipotle, Poblano |
1.500 - 2.500 | Sandia, Cascabel, NuMex Big Jim, NuMex Suave |
1.000 - 1.500 | Ancho, Anaheim, Pasilla Bajio, Española |
100 - 1.000 | Mexican Bell, Cherry, New Mexico Pepper, Bell pepper, Paprika |
0 - 100 | Sweet Bell Pepper, Pimento (Pimenta dioica), Sweet Paprika |
Do you want to buy and grow chili? then click here: chili seeds
In addition, below you will find two other very interesting articles:
The world’s hottest chili